Overview
Below is a breakdown of all the features on our platform. The checkmarks indicate which platforms support each feature and whether or not it will benefit you during Apple's app review process.
Information
- iOS: This feature is supported in iOS apps.
- Android: This feature is supported in Android apps.
- Web App (PWA): This feature is supported in Web apps (PWA).
- Built-in Native Code: This feature was developed using native code for both iOS and Android, as opposed to being a web-based feature.
- + Approval: This feature has robust functionality that may aid in getting your iOS app approved.
- - Approval: We recommend deactivating this feature before publishing your iOS apps. Apple can be subjective in their reviews and this feature is sometimes the cause for rejection.
Feature Type | iOS | Android | Web App (PWA) | Built-in Native Code | + Approval | - Approval |
---|---|---|---|---|---|---|
Ads | ✓ | ✓ | ||||
Around Us | ✓ | ✓ | ✓ | ✓ | ✓ | |
Call Us | ✓ | ✓ | ✓ | ✓ | ||
Car Finder | ✓ | ✓ | ✓ | |||
Contact | ✓ | ✓ | ✓ | ✓ | ✓ | |
Direction View | ✓ | ✓ | ✓ | ✓ | ||
Email Form | ✓ | ✓ | ✓ | |||
Email Photo | ✓ | ✓ | ✓ | ✓ | ||
Events | ✓ | ✓ | ✓ | ✓ | ||
Events v2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fan Wall | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fan Wall v2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Food Ordering | ✓ | ✓ | ✓ | ✓ | ✓ | |
Golf Course | ✓ | ✓ | ✓ | |||
GPS Coupons | ✓ | ✓ | ✓ | ✓ | ||
Image Gallery | ✓ | ✓ | ✓ | ✓ | ||
Info (1-tier) | ✓ | ✓ | ✓ | ✓ | ||
Info (2-tier) | ✓ | ✓ | ✓ | ✓ | ||
Info (3-tier) | ✓ | ✓ | ✓ | ✓ | ||
Loyalty | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mailing List | ✓ | ✓ | ✓ | ✓ | ||
Groups (Membership) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Menu | ✓ | ✓ | ✓ | ✓ | ||
Merchandise | ✓ | ✓ | ✓ | ✓ | ||
Messages | ✓ | ✓ | ✓ | ✓ | ||
Mortgage Calculator | ✓ | ✓ | ✓ | ✓ | ||
Music | ✓ | ✓ | ✓ | |||
News | ✓ | ✓ | ✓ | ✓ | ||
Notepad | ✓ | ✓ | ✓ | ✓ | ||
✓ | ✓ | ✓ | ✓ | |||
Podcast | ✓ | ✓ | ✓ | |||
QR Coupons | ✓ | ✓ | ✓ | ✓ | ||
QR Scanner | ✓ | ✓ | ✓ | ✓ | ||
Real Estate | ✓ | ✓ | ✓ | ✓ | ||
Reservation | ✓ | ✓ | ✓ | ✓ | ||
RSS Feed | ✓ | ✓ | ✓ | ✓ | ||
Sign Up | ✓ | ✓ | ✓ | ✓ | ||
Settings | ✓ | ✓ | ✓ | ✓ | ||
Sports Stats | ✓ | ✓ | ✓ | |||
Tell Friend | ✓ | ✓ | ✓ | ✓ | ||
Tip Calculator | ✓ | ✓ | ✓ | ✓ | ||
Voice Recording | ✓ | ✓ | ✓ | ✓ | ||
Walkthrough | ✓ | ✓ | ✓ | ✓ | ||
Web Site | ✓ | ✓ | ✓ | |||
WuFoo Form | ✓ | ✓ | ✓ | |||
YouTube Channel | ✓ | ✓ | ✓ | ✓ | ✓ |
Support
Comments